The store will not work correctly when cookies are disabled.
- Home
- Vestfrost 256 Ltr. (SZ248-WH) Commercial Chest Freezer
Vestfrost 256 Ltr. (SZ248-WH) Commercial Chest Freezer
Special Price Tk. 88,000 Regular Price Tk. 98,000
Quick Overview - Net Capacity: 206L
- Dimensions: W960 x D695 x H850 mm
- Color: White
More Information| SKU | P244571 |
|---|
| Price | Tk. 98,000 |
|---|
| Brand | Vestfrost |
|---|
| Model | SZ248-WH |
|---|
| Refrigerator Type | Chest Freezer |
|---|
| Number of Doors | 1 Door |
|---|
| Defrosting Type | No Frost |
|---|
| Energy Rating (Star) | 5 Star |
|---|
| Freezer Capacity (Litres) | 206 |
|---|
| Total Capacity (Litres) | 256 |
|---|
| Refrigerant | R-600a |
|---|
| Compressor Type | Digital Inverter Compressor |
|---|
| Door Lock | Yes |
|---|
| Color | White |
|---|
| Country of Brand Origin | Denmark |
|---|
| Country of Assemble | Denmark |
|---|
| Launch Year | 2023 |
|---|
| Power Supply (V-Hz) | 220-240V 50/60Hz |
|---|
| Weight | 20.000000 |
|---|
| Dimension (WxDxH) | W960 x D695 x H850 |
|---|
| Special Price | Tk. 88,000 |
|---|
| Model | SZ248-WH |
|---|
| Manufacturer | Vestfrost |
|---|
| Manufacturer Range | Vestfrost SZ |
|---|
| Width (mm) | 960 |
|---|
| Depth (mm) | 695 |
|---|
| Height (mm) | 850 |
|---|
| Dimensions (mm) | W960 x D695 x H850 |
|---|
| Packed Dimensions (mm) | W962 x D716 x H888 |
|---|
| Product Weight | 50kg |
|---|
| Gross Capacity | 256 Litres |
|---|
| Gross Capacity (Litres) | 256 |
|---|
| Castors | No |
|---|
| Colour | White |
|---|
| Temperature Display | External digital |
|---|
| Interior Finish | Aluminium |
|---|
| Interior Light | Yes |
|---|
| Lockable | Yes |
|---|
| Net Capacity | 206 Litres |
|---|
| Noise Level | 40dB |
|---|
| Number of Baskets | 2 |
|---|
| Power Supply | 13amp Plug |
|---|
| Refrigerant | R600a |
|---|
| Temperature Range | -18°C to -24°C |
|---|
| Voltage | 220-240V |
|---|
Validate your login