The store will not work correctly when cookies are disabled.
Refrigerator HITACHI R-S700GPUC2 (GBK) 589 Ltr
Special Price Tk. 292,500 Regular Price Tk. 325,000
Quick Overview Cooling Type
No Frost with Dual Cooling Tech
Safety Shelves
Tempered Glass Shelves
Interior Light
LED
Fridge Net Capacity (Ltrs)
377
Freezer Net Capacity (Ltrs)
212
No. Of Doors
2
Dimensions
More InformationSKU | 60100206 |
---|
Price | Tk. 325,000 |
---|
Brand | Hitachi |
---|
Model | R-S700GPUC2 (GBK) |
---|
Refrigerator Type | Side-by-Side |
---|
Number of Doors | 5 Doors |
---|
Number of Shelves | 7 |
---|
Defrosting Type | No Frost |
---|
Features | Ice Maker and Water Dispenser |
---|
Energy Rating (Star) | Inverter Technology |
---|
Freezer Capacity (Litres) | 212 |
---|
Refrigerator Capacity (Litres) | 377 |
---|
Total Capacity (Litres) | 589 |
---|
Refrigerant | R-600a |
---|
Compressor Type | Digital Inverter Compressor |
---|
Door Lock | No |
---|
Color | Black |
---|
Country of Brand Origin | Japan |
---|
Country of Assemble | Thailand |
---|
Power Consumption (W) | 347 |
---|
Weight | 550.000000 |
---|
Dimension (WxDxH) | 92x76.5x177.5 |
---|
Delivery | Outside Dhaka and Chattogram city delivery cost varies |
---|
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
---|
Special Price | Tk. 292,500 |
---|
ADDITIONAL INFORMATION |
Category | Premium |
Country of origin | Japan |
Manufacturer country | Thailand |
DIMENSIONS |
Dimensions (HxWxD) cm | 177.5x92x76.5 |
MAIN PARAMETRS |
Bottle place | On a door |
Climat class | T,SN |
Color | Black glass |
Compressor type | Inverter |
Control type | Sensory |
Display | Yes |
Doors | 2 |
Eggs store | Yes |
Fast freeze function | Yes |
Freeze system | No frost |
Freezer capacity (l) | 212 |
Freezer layout | Side |
Freon type | R600a |
Fresh zone | Yes |
Fridge capacity (l) | 377 |
Ice maker | Yes |
Lighting | LED |
Material of shelves | Glass |
Maximum degree of cooling (C) | -24 |
Noise (dB) | 43 |
Power consumption (kWh/annum) | 347 |
Power consumption class | A++ |
Power of freeze (kg/24h) | - |
Rehanging of doors | No |
Total volume (l) | 589 |
Type | Side by side |
Water dispenser | Yes |
Validate your login