Sony 55 Inch KD-55X85J 4K Television
Product Overview
| General Information | |||
| Brand | Sony | ||
| Model | KD-55X85J | ||
| Series | Sony A8G OLED | ||
| Operating System | Google TV | ||
| Processor | 4K HDR Processor X1™ | ||
| Storage | |||
| RAM | 4 | ||
| ROM | 16 | ||
| Display | |||
| Screen Type | LED | ||
| Display Technology | UHD | ||
| Screen Size | 55 Inch | ||
| Resolution | 4K (3840*2160) | ||
| Refresh Rate | 60Hz | ||
| Aspect Ratio | 16:9 | ||
| Brightness Nit | Not officially specified | ||
| HDR & Picture Technology | |||
| Dolby Vision | Yes | ||
| HDR10+ | Yes | ||
| HLG | Yes | ||
| AMD FreeSync | Yes | ||
| Smart Features | |||
| Google TV | Yes | ||
| Google Assistant | Yes | ||
| Voice Control | Yes | ||
| Chromecast Built-in | Yes | ||
| Apple AirPlay | Yes | ||
| Audio | |||
| Audio Output | 2x10w | ||
| Sound Channel | 2.0CH | ||
| Dolby Atmos | Yes | ||
| DTS Virtual | Yes | ||
| Speakers | X-Balanced Speakers | ||
| Connectivity | |||
| Bluetooth | BT5.3 | ||
| Wi Fi | Wi-Fi 6 (2.4GHz / 5GHz / 6GHz support varies by region) | ||
| HDMI | 4 | ||
| HDMI eARC/ARC | Yes | ||
| HDMI CEC | Yes | ||
| Ethernet | LAN | ||
| Others | Built in mic, Google Assistant, Dynamic Contrast, HDR10, HDCP Support | ||
| Power | |||
| Power Supply | 110-240V, 60Hz | ||
| Watt | 120W | ||
| Remote | Standard Remote | Microphone | Battery 2x AAA |
| Dimensions & Weight | |||
| Dimensions with Stand | W1233 × H784 × D338 mm | ||
| Dimension Without Stand | W1233 × H711 × D72 mm | ||
| Stand Size (W x D) | N/A | ||
| Gross Wight | 17.7kg |



















