The store will not work correctly when cookies are disabled.
- Home
- Hitachi No Frost Refrigerator (RV500PUK8K) (BSL) 365L
Hitachi No Frost Refrigerator (RV500PUK8K) (BSL) 365L
Special Price Tk. 112,500 Regular Price Tk. 125,000
Quick Overview | Capacity | 365 Liters |
|---|
| Annual Energy Consumption | 313.9 Kilowatt Hours Per Year |
|---|
| Refrigerator Fresh Food Capacity | 265 Liters |
|---|
| Freezer Capacity | 101 Liters |
|---|
| Installation Type | Freestanding |
|---|
| Part Number | RV500PUK8KBSL |
|---|
| Special Features | LED Light, Fresh Select, Movable Twist Ice Tray, Tempered Glass Shelves, Powerful Cooling at 60C |
|---|
| Color | Silver |
|---|
| Defrost | Frost Free |
|---|
| Door Hinges | Left |
|---|
| Door Material Type | Stainless Steel |
|---|
More Information| SKU | P242273 |
|---|
| Price | Tk. 125,000 |
|---|
| Brand | Hitachi |
|---|
| Model | RV500PUK8K |
|---|
| Refrigerator Type | Top-Freezer |
|---|
| Number of Doors | 2 Doors |
|---|
| Number of Shelves | 5 |
|---|
| Defrosting Type | No Frost |
|---|
| Energy Rating (Star) | Inverter Technology |
|---|
| Freezer Capacity (Litres) | 101 |
|---|
| Refrigerator Capacity (Litres) | 265 |
|---|
| Total Capacity (Litres) | 366 |
|---|
| Refrigerant | R-600a |
|---|
| Compressor Type | Digital Inverter Compressor |
|---|
| Door Lock | No |
|---|
| Color | Silver |
|---|
| Country of Brand Origin | Japan |
|---|
| Country of Assemble | Thailand |
|---|
| Power Supply (V-Hz) | 220-220V |
|---|
| Power Consumption (W) | 312 |
|---|
| Weight | 61.000000 |
|---|
| Dimension (WxDxH) | 72 x 65 x 160.5 cm |
|---|
| Delivery | Delivery countrywide, Showroom pickup |
|---|
| Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
|---|
| Special Price | Tk. 112,500 |
|---|
| Brand Name | HITACHI |
|---|
| Model Info | RV500PUK8KBSL |
|---|
| Product Dimensions | 72 x 65 x 160.5 cm; 61 Kilograms |
|---|
| Efficiency | 4 Star |
|---|
| Capacity | 365 Liters |
|---|
| Annual Energy Consumption | 313.9 Kilowatt Hours Per Year |
|---|
| Refrigerator Fresh Food Capacity | 265 Liters |
|---|
| Freezer Capacity | 101 Liters |
|---|
| Installation Type | Freestanding |
|---|
| Part Number | RV500PUK8KBSL |
|---|
| Special Features | LED Light, Fresh Select, Movable Twist Ice Tray, Tempered Glass Shelves, Powerful Cooling at 60C |
|---|
| Color | Silver |
|---|
| Voltage | 220240 Volts |
|---|
| Wattage | 86 watts |
|---|
| Crispers/Drawers | 2 |
|---|
| Defrost | Frost Free |
|---|
| Door Hinges | Left |
|---|
| Door Material Type | Stainless Steel |
|---|
| Shelf Type | Glass |
|---|
| Shelves | 2 |
|---|
| Certification | Energy Star |
|---|
| Included Components | Egg Tray, Glass Shelves, Ice Tray |
|---|
| Batteries Required? | No |
|---|
| Item Weight | 61 kg |
|---|
Validate your login