Product Overview
| General Information | |||
| Brand | Sony | ||
| Model | KD-43X75K | ||
| Series | BRAVIA | ||
| Operating System | Google TV | ||
| Processor | 4K Processor X1 | ||
| Viewing Angel | |||
| Storage | |||
| RAM | 2 | ||
| ROM | 16 | ||
| Display | |||
| Screen Type | LED | ||
| Display Technology | UHD | ||
| Screen Size | 43 Inch | ||
| Resolution | 4K (3840*2160) | ||
| Refresh Rate | 60Hz | ||
| Aspect Ratio | 16:9 | ||
| Brightness Nit | Not officially specified | ||
| HDR & Picture Technology | |||
| Dolby Vision | Yes | ||
| HDR10+ | Yes | ||
| HLG | Yes | ||
| AMD FreeSync | Yes | ||
| Smart Features | |||
| Google TV | Yes | ||
| Google Assistant | Yes | ||
| Voice Control | Yes | ||
| Chromecast Built-in | Yes | ||
| Apple AirPlay | Yes | ||
| Audio | |||
| Audio Output | 2x10w | ||
| Sound Channel | 2.0CH | ||
| Dolby Atmos | Yes | ||
| DTS Virtual | Yes | ||
| Speakers | X-Balanced Speakers | ||
| Clear Phase | Yes | ||
| Digital Amplifier | Yes | ||
| Auto Surround | Yes | ||
| Connectivity | |||
| Bluetooth | BT5.0 | ||
| Wi Fi | 802.11ac (Wi-Fi 5) | ||
| HDMI | 3 | ||
| HDMI eARC/ARC | Yes | ||
| HDMI CEC | Yes | ||
| Ethernet | LAN | ||
| Others | Built in mic, Google Assistant, Dynamic Contrast, HDR10, HDCP Support | ||
| Power | |||
| Power Supply | 110-240V, 60Hz | ||
| Watt | 95W | ||
| Remote | Standard Remote | ||
| Dimensions & Weight | |||
| Dimensions with Stand | W972 × H629 × D288 mm | ||
| Dimension Without Stand | W972 × H575 × D70 mm | ||
| Stand Size (W x D) | N/A | ||
| Gross Wight | 7.8kg |


















