Picture Quality | Display | Panel | 4K ULTRA HD LED LCD |
---|
Bright Panel | Super Bright Panel Plus |
---|
Wide Colour Phosphor Panel | Y |
---|
Screen Resolution | 3,840 (W) x 2,160 (H) |
---|
Aspect Ratio | 16:9 |
---|
Panel Drive | 4K 200Hz BMR |
---|
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom |
---|
4K Studio Master Processor | — |
---|
Hexa Chroma Drive | Y |
---|
Vivid Digital-Pro | — |
---|
4K Fine Remaster Engine | Y |
---|
Dynamic Range Remaster | — |
---|
HDR | — |
---|
Viewing Angle | 176 degree |
---|
Local Dimming | Y |
---|
Adaptive Backlight Dimming | — |
---|
Noise Reduction | Y (Multi Noise) |
---|
THX Certified Display | — |
---|
4K Pure Direct | Y |
---|
isf Mode | — |
---|
3D | — |
---|
Sound Quality | Surround Mode | VR-Audio True Surround |
---|
Speakers | Full Range x 2 |
---|
Speaker Output | 20 W (10 W x 2) |
---|
Sound Mode | Standard/Music/Ambience/User |
---|
Smart Features | my Home Screen | Y (2.0) |
---|
Info Frame | Y |
---|
Voice Interaction | Voice Interaction | Y |
---|
Voice Guidance | Y |
---|
EPG | SI, 7 days |
---|
On Screen Display Menu Languages | 10 Languages*5 |
---|
Unique Processing Engine | Quad-Core Pro |
---|
Wireless LAN Built-in | Y |
---|
Panasonic Media Center (App) | Panasonic Media Center (App) | Y |
---|
TV Anytime | Y |
---|
USB-HDD Recording | Y |
---|
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y |
---|
Swipe & Share | Y |
---|
Smart Calibration | — |
---|
Internet Apps | Internet Apps | Y |
---|
Web Browser*2 | Y (Firefox) |
---|
Easy Mirroring | Y |
---|
DLNA | Y (DMP/DMR/DMS) |
---|
Bluetooth*3 | — |
---|
Media Player | Media Player | Y |
---|
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/RMVB, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG |
---|
Teletext Reception | 1000P |
---|
Multi Window | PAT |
---|
Hotel Mode | Y |
---|
VIERA Link | Y |
---|
Energy Data | Visible Screen Size (diagonal) | 139 cm / 55 inches |
---|
Rated Power Consumption | 231 W (TBD) |
---|
Standby Power Consumption | 0.50 W (TBD) |
---|
Power Supply | AC 220 - 240 V, 50/60 Hz |
---|
Ambient Sensor | Y |
---|
Terminal | Digital Tuner Reception | DVB-T/T2 (MPEG2, H.264/AVC) |
---|
Analogue Tuner | World 17-System |
---|
DisplayPort (4K 60/50p Input) | — |
---|
HDMI | HDMI | 1 (side), 2 (bottom) |
---|
HDMI (4K 60/50p with HDCP2.2) | 3 |
---|
Support Feature | Audio Return Channel (Input 2) |
---|
USB | 3 (side; USB 3.0 x 1, USB 2.0 x 2) |
---|
LAN Port | 1 (rear) |
---|
SD Card | — |
---|
Component Video Input shared with Composite | RCA phono type x 1 (rear) |
---|
Digital Audio Output (Optical) | 1 (bottom) |
---|
Analogue Audio Out | — |
---|
GENERAL | Included Accessory*4 | TV Remote |
---|
Dimensions (W x H x D) (w/o stand) | 1,242 x 719 x 68 mm |
---|
Dimensions (W x H x D) (with stand) | 1.242 x 768 x 235 mm |
---|
Weight (w/o stand) | 19.5 kg |
---|
Weight (with stand) | 21.5 kg |
---|
VESA Compatible | Y |
---|
NOTE | *1 Viewable contents may vary depend on regions and services. |
---|
NOTE | *2 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; |
---|
NOTE | - viewable contents may vary depend on models, |
---|
NOTE | - viewable contents may differ from those for PC, |
---|
NOTE | - viewable contents may be limited. |
---|
NOTE | *3 HID (Human Interface Device Profile) compliant keyboards are available. |
---|
NOTE | *4 Not all the accessories are listed here. |
---|
NOTE | *5 10 Languages (English/Chinese (Simplified)/Arabic/Persian/French/Thai/Vietnamese/Indonesia/Hindi/Burmese) |
---|
NOTE | *6 3 Languages (English/Thailand/Chinese (Simplified)) |
---|
NOTE | *7 9 Languages (English/Chinese (Simplified)/Arabic/Persian/French/Thai/Vietnamese/Indonesia/Hindi) |
---|
Validate your login