The store will not work correctly when cookies are disabled.
- Home
- Panasonic Split Wall Basic Inverter Air conditioner (CS-KS24VKY) 2.0 Ton
Panasonic Split Wall Basic Inverter Air conditioner (CS-KS24VKY) 2.0 Ton
Special Price Tk. 94,277 Regular Price Tk. 108,900
Quick Overview - Air Arc Design by Panasonic Design Kyoto.
- Twin Cool Inverter
- Econavi with Nanoe-G system
- PM 2.5 Filter
- Eco-Tough Rust Resistant Casing
- Environment-Friendly R410a Gas
- 100% Copper Condenser
- Stabilizer Free Operation
- Blue Fin
- 2-Way Airflow
- Max 75% energy saving
- I Auto mode
- Horse Power: 2.0 HP
- In-Filter Deactivation
- Auto Comfort
- Sunlight Sensor
- 5 Features saving energy all at once
- Purifies: Dust, Bacteria, Smoke, and smell
- Capacity: 2.0 TON
More Information| SKU | P240694 |
|---|
| Price | Tk. 108,900 |
|---|
| Brand | Panasonic |
|---|
| Model | CS-KS24VKY |
|---|
| Type | Split |
|---|
| Indoor Type | Wall Mounted |
|---|
| Outdoor Model | CU-KS24VKY-81 |
|---|
| Capacity (Tons) | 2.0 Ton |
|---|
| Capacity (BTU) | 21930 |
|---|
| Technology | Inverter |
|---|
| Compressor | Rotary |
|---|
| Indoor Dimensions | l*B*H 107*24*29 CM |
|---|
| Outdoor Dimensions | l*B*H 81*30.1*59.3 CM |
|---|
| Indoor Noise Level | 50/43 |
|---|
| Turbo Mode | Yes |
|---|
| Color | White |
|---|
| Country of Brand Origin | Japan |
|---|
| Country of Assemble | Malaysia |
|---|
| Launch Year | 2021 |
|---|
| Power Supply (V-Hz) | 220-240v |
|---|
| Power Consumption (W) | 600 - 2450 W |
|---|
| Weight | 38.000000 |
|---|
| Technology Used | Twin Cool Inverter, Econavi, Nanoeg |
|---|
| Dimension (WxDxH) | l*B*H 107*24*29 CM Indoor; l*B*H 81*30.1*59.3 CM Outdoor |
|---|
| Features | Anti-bacteria Filter, Dehumidification, Dust Filter |
|---|
| Delivery | Delivery countrywide, Showroom pickup |
|---|
| Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
|---|
| Special Price | Tk. 94,277 |
|---|
| Model | Indoor (50Hz) | CS-KS24VKY-81 |
|---|
| Outdoor (50Hz) | (CU-KS24VKY-81) |
|---|
| Cooling Capacity Standard | Btu/h | 21150 [8290-21930] |
|---|
| W | 6200 [2430-6430] |
|---|
| Electrical Data | Voltage (V) | 230 |
|---|
| Running Current (A) | 8.9 |
|---|
| Power Input Standard Cooling (W) | 1950 [600-2450] |
|---|
| Moisture Removal | L/h | 3.3 |
|---|
| Pt/h | 7 |
|---|
| Air Circulation (Indoor/Hi) | m³/min. | 18 |
|---|
| ft³/min. | 620 |
|---|
| Dimensions IDU | Length, L (cm) | 107.0 |
|---|
| Breadth, B (cm) | 24.0 |
|---|
| Height, H (cm) | 29.0 |
|---|
| Dimensions ODU | Length, L (cm) | 81.0 |
|---|
| Breadth, B (cm) | 30.1 |
|---|
| Height, H (cm) | 59.3 |
|---|
| Noise Level | Indoor (H/L) [dB-A] | 50/43 |
|---|
| Outdoor [dB-A] | 60 |
|---|
| Net Weight | IDU [ODU] kg | 12 (35) |
|---|
| IDU [ODU] lb | 26 (77) |
|---|
| Refrigerant | R-410A |
|---|
| Refrigerant Pipe Diameter | Liquid Side (cm) | ∅ 0.635 |
|---|
| Gas Side (cm) | ∅ 1.588 |
|---|
| Pipe Extension | Chargeless Pipe Length (m) | 8 |
|---|
| Maximum Pipe Length (m) | 15 |
|---|
| Maximum Elevation Length (m) | 10 |
|---|
| Additional Refrigerant Gas* (g/m) | 20 |
|---|
| Power Supply Source | Indoor |
|---|
| Power Supply | Indoor |
|---|
| Cleaner Air | nanoe-G | Yes |
|---|
| Anti-Bacterial Filter | Yes |
|---|
| Odour-Removing Function | Yes |
|---|
| Removable, Washable Panel | Yes |
|---|
| Catechin Air Purifying Filter | No |
|---|
| Solar Refreshing Deodorizing Filter | No |
|---|
| Comfort | ECONAVI | Yes |
|---|
| Temperature Wave | No |
|---|
| AUTOCOMFORT | Yes |
|---|
| Inverter Control | Yes |
|---|
| Mild Dry Cooling | Yes |
|---|
| Quiet Mode | Yes |
|---|
| Powerful Mode | Yes |
|---|
| Soft Dry Operation Mode | Yes |
|---|
| Personal Airflow Creation | Yes |
|---|
| Airflow Direction Control (Up Down) | Yes |
|---|
| Manual Horizontal Airflow Direction Control | Yes |
|---|
| Manual Airflow Direction Control (Left-Right) | Yes |
|---|
| Sleep Mode Auto-Control | Yes |
|---|
| Automatic Operation Mode (Cooling) | Yes |
|---|
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
|---|
| 24-Hour ON OFF Real Setting Timer | Yes |
|---|
| 12-Hour ON OFF Setting Timer | Yes |
|---|
| LCD Wireless Remote Control | Yes |
|---|
| Wired Remote Control | No |
|---|
| Reliability | Auto Restart | No |
|---|
| Random Auto Restart (32 Restart Patterns) | Yes |
|---|
| Blue Fin Condenser | Yes |
|---|
| Long Piping (Numbers indicate the maximum pipe length) | 25m |
|---|
| Top-Panel Maintenance Access | Yes |
|---|
| Self-Diagnostic Function | No |
|---|
Validate your login