The store will not work correctly when cookies are disabled.
Panasonic Split Wall Basic Inverter Air conditioner (CS-KS12VKY) 1.0 Ton
Special Price Tk. 66,800 Regular Price Tk. 75,000
Quick Overview - Air Arc Design by Panasonic Design Kyoto.
- Twin Cool Inverter
- Econavi with Nanoe-G system
- PM 2.5 Filter
- Eco-Tough Rust Resistant Casing
- Environment-Friendly R410a Gas
- 100% Copper Condenser
- Stabilizer Free Operation
- Blue Fin
- 2-Way Airflow
- Max 75% energy saving
- I Auto mode
- Horse Power: 2.0 HP
- In-Filter Deactivation
- Auto Comfort
- Sunlight Sensor
- 5 Features saving energy all at once
- Purifies: Dust, Bacteria, Smoke, and smell
- Capacity: 1.0 TON
More InformationSKU | 10500257 |
---|
Price | Tk. 75,000 |
---|
Brand | Panasonic |
---|
Model | CS-KS12VKY |
---|
Type | Split |
---|
Indoor Type | Wall Mounted |
---|
Outdoor Model | CU-KS12VKY-81 |
---|
Capacity (Tons) | 1.0 Ton |
---|
Capacity (BTU) | 11940 |
---|
Technology | Inverter |
---|
Compressor | Rotary |
---|
Indoor Dimensions | l*B*H 87*20*29 CM |
---|
Outdoor Dimensions | l*B*H 78*24.1*55.7 CM |
---|
Indoor Noise Level | 45/35 |
---|
Turbo Mode | Yes |
---|
Color | White |
---|
Country of Brand Origin | Japan |
---|
Country of Assemble | Malaysia |
---|
Launch Year | 2021 |
---|
Power Supply (V-Hz) | 220-240v |
---|
Power Consumption (W) | 350 - 1100 W |
---|
Weight | 29.000000 |
---|
Technology Used | Twin Cool Inverter, Econavi, Nanoeg |
---|
Dimension (WxDxH) | l*B*H 87*20*29 CM Indoor; l*B*H 78*24.1*55.7 CM Outdoor |
---|
Features | Anti-bacteria Filter, Dehumidification, Dust Filter |
---|
Delivery | Delivery countrywide, Showroom pickup |
---|
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
---|
Special Price | Tk. 66,800 |
---|
Model | Indoor (50Hz) | CS-KS12VKY-81 |
---|
Outdoor (50Hz) | (CU-KS12VKY-81) |
---|
Cooling Capacity Standard | Btu/h | 11940 [5450-13300] |
---|
W | 3500 [1600-3900] |
---|
Electrical Data | Voltage (V) | 220-240 |
---|
Running Current (A) | 4.9 |
---|
Power Input Standard Cooling (W) | 1070 [350-1100] |
---|
Moisture Removal | L/h | 2.2 |
---|
Pt/h | 5 |
---|
Air Circulation (Indoor/Hi) | m³/min. | 14 |
---|
ft³/min. | 480 |
---|
Dimensions IDU | Length, L (cm) | 87.0 |
---|
Breadth, B (cm) | 20.0 |
---|
Height, H (cm) | 29.0 |
---|
Dimensions ODU | Length, L (cm) | 78.0 |
---|
Breadth, B (cm) | 24.1 |
---|
Height, H (cm) | 55.7 |
---|
Noise Level | Indoor (H/L) [dB-A] | 45/35 |
---|
Outdoor [dB-A] | 56 |
---|
Net Weight | IDU [ODU] kg | 9 (25) |
---|
IDU [ODU] lb | 20 (55) |
---|
Refrigerant | R-410A |
---|
Refrigerant Pipe Diameter | Liquid Side (cm) | ∅ 0.635 |
---|
Gas Side (cm) | ∅ 1.270 |
---|
Pipe Extension | Chargeless Pipe Length (m) | 8 |
---|
Maximum Pipe Length (m) | 10 |
---|
Maximum Elevation Length (m) | 5 |
---|
Additional Refrigerant Gas* (g/m) | 10 |
---|
Power Supply Source | Indoor |
---|
Power Supply | Indoor |
---|
Cleaner Air | nanoe-G | Yes |
---|
Anti-Bacterial Filter | Yes |
---|
Odour-Removing Function | Yes |
---|
Removable, Washable Panel | Yes |
---|
Catechin Air Purifying Filter | No |
---|
Solar Refreshing Deodorizing Filter | No |
---|
Comfort | ECONAVI | Yes |
---|
Temperature Wave | No |
---|
AUTOCOMFORT | Yes |
---|
Inverter Control | Yes |
---|
Mild Dry Cooling | Yes |
---|
Quiet Mode | Yes |
---|
Powerful Mode | Yes |
---|
Soft Dry Operation Mode | Yes |
---|
Personal Airflow Creation | Yes |
---|
Airflow Direction Control (Up Down) | Yes |
---|
Manual Horizontal Airflow Direction Control | Yes |
---|
Manual Airflow Direction Control (Left-Right) | Yes |
---|
Sleep Mode Auto-Control | Yes |
---|
Automatic Operation Mode (Cooling) | Yes |
---|
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
---|
24-Hour ON OFF Real Setting Timer | Yes |
---|
12-Hour ON OFF Setting Timer | Yes |
---|
LCD Wireless Remote Control | Yes |
---|
Wired Remote Control | No |
---|
Reliability | Auto Restart | No |
---|
Random Auto Restart (32 Restart Patterns) | Yes |
---|
Blue Fin Condenser | Yes |
---|
Long Piping (Numbers indicate the maximum pipe length) | 25m |
---|
Top-Panel Maintenance Access | Yes |
---|
Self-Diagnostic Function | No |
---|
Validate your login