The store will not work correctly when cookies are disabled.
- Home
- Panasonic Split Deluxe Air conditioner (CS VC18VKY) 1.5Ton
Panasonic Split Deluxe Air conditioner (CS VC18VKY) 1.5Ton
Special Price Tk. 85,000 Regular Price Tk. 105,000
Quick Overview Capacity: 1.5 ton
2 Stage Purification
100% Copper Condenser
Tough AC
More Information| SKU | P240712 |
|---|
| Price | Tk. 105,000 |
|---|
| Brand | Panasonic |
|---|
| Model | CS VC18VKY |
|---|
| Type | Split |
|---|
| Indoor Type | Wall Mounted |
|---|
| Outdoor Model | CU-VC18VKY |
|---|
| Capacity (Tons) | 1.5 Ton |
|---|
| Capacity (BTU) | 18000 |
|---|
| Technology | Non-Inverter |
|---|
| Compressor | Rotary |
|---|
| Indoor Noise Level | 35 |
|---|
| Turbo Mode | No |
|---|
| Color | White |
|---|
| Country of Brand Origin | Japan |
|---|
| Country of Assemble | Malaysia |
|---|
| Power Supply (V-Hz) | 220-240v |
|---|
| Power Consumption (W) | 1635 |
|---|
| Weight | 40.000000 |
|---|
| Dimension (WxDxH) | 1070*220*290 |
|---|
| Delivery | Delivery countrywide, Showroom pickup |
|---|
| Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
|---|
| Special Price | Tk. 85,000 |
|---|
| Capacity: | 1.5 Ton |
|---|
| Cooling Capacity: | 5.2 kW |
|---|
| Indoor Dimension L x B x H (cm) | 107 x 22 x 29 |
|---|
| Outdoor Dimension L x B x H (cm) | 78 x 24.1 x 55.7 |
|---|
| Air Circulation (m3/min): | 17.8 |
|---|
| Noise Level (db-A): | Indoor: 48/43 Outdoor: 56 |
|---|
| Power Input (W): | Standrad Cooling (min-max) 1635W |
|---|
| Power Supply: | 220V, 5.0A |
|---|
| Net Weight (KG): | Indoor-12Kg Outdoor-27Kg |
|---|
| Refrigerant: | R22 |
|---|
| Refrigerant Pipe Diameter (cm): | Liquid Side- 0.635 Gas Side- 1.270 |
|---|
| Pipe Extension (m): | Chargeless Pipe length-7.5m Maximum Pipe length-15m Maximum Elevation length-10m Additional Refrigerant Gas * (g/m)- 15 |
|---|
| Cooling Capacity Standard: | 17740Btu/h |
|---|
Validate your login