The store will not work correctly when cookies are disabled.
- Home
- Panasonic Air conditioner (CS C18PKH)
Panasonic Air conditioner (CS C18PKH)
Special Price Tk. 101,000 Regular Price Tk. 120,000
Quick Overview - Econavi with Nanoe-G system
- Max 38% energy saving
- i Auto mode
- Horse Power: 2.0 HP
- In-Filter Deactivation
- Auto Comfort
- Sunlight Sensor
- 5 Features saving energy all at once
- Purifies: Dust, Bacteria, Smoke and smell
- Capacity: 1.5 TON
More Information| SKU | P240725 |
|---|
| Price | Tk. 120,000 |
|---|
| Brand | Panasonic |
|---|
| Model | CS C18PKH |
|---|
| Type | Split |
|---|
| Indoor Type | Wall Mounted |
|---|
| Outdoor Model | CU-C18PKH |
|---|
| Capacity (Tons) | 1.5 Ton |
|---|
| Capacity (BTU) | 18000 |
|---|
| Technology | Non-Inverter |
|---|
| Compressor | Rotary |
|---|
| Indoor Noise Level | 35 |
|---|
| Turbo Mode | No |
|---|
| Color | White |
|---|
| Country of Brand Origin | Japan |
|---|
| Country of Assemble | Malaysia |
|---|
| Power Supply (V-Hz) | 220-240v |
|---|
| Power Consumption (W) | 1,750 |
|---|
| Weight | 40.000000 |
|---|
| Technology Used | Econavi, Nanoeg |
|---|
| Dimension (WxDxH) | 1070*240*290 |
|---|
| Features | Dust Filter |
|---|
| Delivery | Delivery countrywide, Showroom pickup |
|---|
| Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
|---|
| Special Price | Tk. 101,000 |
|---|
| Model | Indoor (50Hz) | CS-C18PKH |
|---|
| Outdoor (50Hz) | (CU-C18PKH) |
|---|
| Cooling Capacity | Btu/h | 18,400 |
|---|
| kW | 5.40 |
|---|
| EER | Btu/hW | 10.2 |
|---|
| Phase | ø | 1 |
|---|
| Electrical Data | Voltage (V) | 230 |
|---|
| Running Current (A) | 8.5 |
|---|
| Power Input (W) | 1,750 |
|---|
| Moisture Removal | L/h | 2.9 |
|---|
| Pt/h | 6.1 |
|---|
| Air Circulation (Indoor/Hi) | m³/min. | 16.4 |
|---|
| ft³/min. | 579 |
|---|
| Dimensions | Height (mm) | 290 (542) |
|---|
| Height (inch) | 11-7/16 (21-11/32) |
|---|
| Width (mm) | 1,070 (780) |
|---|
| Width (inch) | 42-5/32 (30-23/32) |
|---|
| Depth (mm) | 240 (289) |
|---|
| Depth (inch) | 9-15/32 (11-13/32) |
|---|
| Net Weight | kg | 12 (34) |
|---|
| lb | 26 (75) |
|---|
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
|---|
| Liquid Side (inch) | 1/4 |
|---|
| Gas Side (mm) | ø 12.70 |
|---|
| Gas Side (inch) | 1/2 |
|---|
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
|---|
| Maximum Pipe Length (m) | 25 |
|---|
| Maximum Elevation Length (m) | 20 |
|---|
| Additional Refrigerant Gas* (g/m) | 20 |
|---|
| Power Supply | Indoor |
|---|
| Cleaner Air | nanoe-G | Yes |
|---|
| Anti-Bacterial Filter | No |
|---|
| Odour-Removing Function | Yes |
|---|
| Removable, Washable Panel | Yes |
|---|
| Catechin Air Purifying Filter | No |
|---|
| Solar Refreshing Deodorizing Filter | No |
|---|
| Comfort | ECONAVI | Yes |
|---|
| Temperature Wave | No |
|---|
| AUTOCOMFORT | Yes |
|---|
| Inverter Control | No |
|---|
| Mild Dry Cooling | No |
|---|
| Quiet Mode | Yes |
|---|
| Powerful Mode | Yes |
|---|
| Soft Dry Operation Mode | Yes |
|---|
| Personal Airflow Creation | Yes |
|---|
| Airflow Direction Control (Up Down) | No |
|---|
| Manual Horizontal Airflow Direction Control | No |
|---|
| Manual Airflow Direction Control (Left Right) | No |
|---|
| Sleep Mode Auto-Control | No |
|---|
| Automatic Operation Mode (Cooling) | Yes |
|---|
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
|---|
| 24-Hour ON OFF Real Setting Timer | Yes |
|---|
| 12-Hour ON OFF Setting Timer | No |
|---|
| LCD Wireless Remote Control | Yes |
|---|
| Wired Remote Control | No |
|---|
| Reliability | Auto Restart | No |
|---|
| Random Auto Restart (32 Restart Patterns) | Yes |
|---|
| Blue Fin Condenser | Yes |
|---|
| Long Piping (Numbers indicate the maximum pipe length) | 25m |
|---|
| Top-Panel Maintenance Access | Yes |
|---|
| Self-Diagnostic Function | No |
|---|
Validate your login