The store will not work correctly when cookies are disabled.
Panasonic Air conditioner (CS C12PKH)
Special Price Tk. 65,000 Regular Price Tk. 80,000
Quick Overview - Econavi with Nanoe-G system
- Max 38% energy saving
- i Auto mode
- Horse Power: 1.5 HP
- In-Filter Deactivation
- 5 Features saving energy all at once
- Capacity: 1 TON
More InformationSKU | 10500228 |
---|
Price | Tk. 80,000 |
---|
Brand | Panasonic |
---|
Model | CS C12PKH |
---|
Type | Split |
---|
Indoor Type | Wall Mounted |
---|
Outdoor Model | CU-C12PKH |
---|
Capacity (Tons) | 1.0 Ton |
---|
Capacity (BTU) | 12000 |
---|
Technology | Non-Inverter |
---|
Compressor | Rotary |
---|
Indoor Noise Level | 35 |
---|
Turbo Mode | No |
---|
Color | White |
---|
Country of Brand Origin | Japan |
---|
Country of Assemble | India |
---|
Power Supply (V-Hz) | 220-240v |
---|
Power Consumption (W) | 1070 |
---|
Weight | 30.000000 |
---|
Technology Used | Econavi, Nanoeg |
---|
Dimension (WxDxH) | 870*214*290 mm |
---|
Features | Dust Filter |
---|
Delivery | Delivery countrywide, Showroom pickup |
---|
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
---|
Special Price | Tk. 65,000 |
---|
Model | Indoor (50Hz) | CS-C12PKH |
---|
Outdoor (50Hz) | (CU-C12PKH) |
---|
Cooling Capacity | Btu/h | 12,000 |
---|
kW | 3.52 |
---|
EER | Btu/hW | 11.2 |
---|
Phase | ø | 1 |
---|
Electrical Data | Voltage (V) | 230 |
---|
Running Current (A) | 4.8 |
---|
Power Input (W) | 1,070 |
---|
Moisture Removal | L/h | 2.0 |
---|
Pt/h | 4.2 |
---|
Air Circulation (Indoor/Hi) | m³/min. | 11.2 |
---|
ft³/min. | 395 |
---|
Dimensions | Height (mm) | 290 (542) |
---|
Height (inch) | 11-7/16 (21-11/32) |
---|
Width (mm) | 870 (780) |
---|
Width (inch) | 34-9/32 (30-23/32) |
---|
Depth (mm) | 214 (289) |
---|
Depth (inch) | 8-7/16 (11-13/32) |
---|
Net Weight | kg | 9 (27) |
---|
lb | 20 (60) |
---|
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
---|
Liquid Side (inch) | 1/4 |
---|
Gas Side (mm) | ø 12.70 |
---|
Gas Side (inch) | 1/2 |
---|
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
---|
Maximum Pipe Length (m) | 15 |
---|
Maximum Elevation Length (m) | 5 |
---|
Additional Refrigerant Gas* (g/m) | 10 |
---|
Power Supply | Indoor |
---|
Cleaner Air | nanoe-G | Yes |
---|
Anti-Bacterial Filter | No |
---|
Odour-Removing Function | Yes |
---|
Removable, Washable Panel | Yes |
---|
Catechin Air Purifying Filter | No |
---|
Solar Refreshing Deodorizing Filter | No |
---|
Comfort | ECONAVI | Yes |
---|
Temperature Wave | No |
---|
AUTOCOMFORT | Yes |
---|
Inverter Control | No |
---|
Mild Dry Cooling | No |
---|
Quiet Mode | Yes |
---|
Powerful Mode | Yes |
---|
Soft Dry Operation Mode | Yes |
---|
Personal Airflow Creation | Yes |
---|
Airflow Direction Control (Up Down) | No |
---|
Manual Horizontal Airflow Direction Control | No |
---|
Manual Airflow Direction Control (Left Right) | No |
---|
Sleep Mode Auto-Control | No |
---|
Automatic Operation Mode (Cooling) | Yes |
---|
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
---|
24-Hour ON OFF Real Setting Timer | Yes |
---|
12-Hour ON OFF Setting Timer | No |
---|
LCD Wireless Remote Control | Yes |
---|
Wired Remote Control | No |
---|
Reliability | Auto Restart | No |
---|
Random Auto Restart (32 Restart Patterns) | Yes |
---|
Blue Fin Condenser | Yes |
---|
Long Piping (Numbers indicate the maximum pipe length) | 15m |
---|
Top-Panel Maintenance Access | Yes |
---|
Self-Diagnostic Function | No |
---|
Validate your login