The store will not work correctly when cookies are disabled.
- Home
- Panasonic DH3RP1MK Electric Home Shower
Panasonic DH3RP1MK Electric Home Shower
Special Price Tk. 18,000 Regular Price Tk. 19,900
Quick Overview - Power Supply [V] - 240 a.c.
- Power Consumption [kW] - 3.6
- Booster Pump- DC Pump
- Water Power Stop System- Water Control Valve On / Off Power Knob
- Water Pressure - Max 380kPa Min - 4.9kPa
- Power Selection- Electric Power Control
- Shower Head Design- Round
- Type of Shower Spray -1-Way
- Anti Bacteria Shower Plate - No
- Safety Device- 9 Safety Point
More Information| SKU | P242993 |
|---|
| Price | Tk. 19,900 |
|---|
| Brand | Panasonic |
|---|
| Model | DH3RP1MK |
|---|
| Capacity (Litres) | 0 |
|---|
| Type | Instant |
|---|
| Mount Type | Wall Mount |
|---|
| Features | Adjustable Thermostat, Thermal Cutoff, Earth Leakage Circuit Breaker, Automatic Shut Off, Fire Retardant Cable |
|---|
| Color | White |
|---|
| Country of Brand Origin | Japan |
|---|
| Country of Assemble | China |
|---|
| Power Supply (V-Hz) | 240 a.c. |
|---|
| Power Consumption (W) | 3600 |
|---|
| Weight | 2.700000 |
|---|
| Dimension (WxDxH) | 380 x 190 x 93 |
|---|
| Delivery | Delivery countrywide, Showroom pickup |
|---|
| Warranty | 1 year service warranty |
|---|
| Special Price | Tk. 18,000 |
|---|
| Model No | DH-3RP1MK / DH-3RP1 |
|---|
| Power Supply [V] | 240 a.c. |
|---|
| Power Consumption [kW] | 3.6 |
|---|
| Booster Pump | DC Pump |
|---|
| Water Power Stop System | Water Control Valve On / Off Power Knob |
|---|
| Water Pressure | Max | 380kPa |
|---|
| Min | 4.9kPa |
|---|
| Power Selection | Electric Power Control |
|---|
| Water Temperature Control | Inlet Temp. ~Max |
|---|
| Body Dimension - H x W x D [mm] | 380 x 190 x 93 |
|---|
| Weight [kg] | 2.7 |
|---|
| Color | Black |
|---|
| LCD Display | No |
|---|
| e-Cycle | No |
|---|
| Duration Selection | No |
|---|
| Cool Temp. Selection | No |
|---|
| e-Hybrid | Bubble | No |
|---|
| Beat | No |
|---|
| Shower Head Design | Round |
|---|
| Shower Head | Type of Shower Spray | 1-Way |
|---|
| Anti Bacteria Shower Plate | No |
|---|
| Safety Device | 9 Safety Points |
|---|
| Features | Sliding Rail | No |
|---|
| Shower Tray | No |
|---|
| Filter | Yes |
|---|
Validate your login