The store will not work correctly when cookies are disabled.
- Home
- Panasonic Blender (MX-M200W/G) 2 Jar
Panasonic Blender (MX-M200W/G) 2 Jar
Special Price Tk. 6,120 Regular Price Tk. 6,800
More Information| SKU | P242651 |
|---|
| Price | Tk. 6,800 |
|---|
| Brand | Panasonic |
|---|
| Model | MX-M200W/G |
|---|
| Type | Blending |
|---|
| Motor Speed (RPM) | 11000 |
|---|
| Number of Jar | 2 |
|---|
| Blade Material | Stainless steel cutter |
|---|
| Liquidizing Jar Capacity | 1.35L |
|---|
| Juice Extractor Jar Capacity | 1.35L |
|---|
| Color | White |
|---|
| Country of Brand Origin | Japan |
|---|
| Power Supply (V-Hz) | 220-240V |
|---|
| Power Consumption (W) | 450 |
|---|
| Weight | 2.000000 |
|---|
| Delivery | Delivery countrywide, Showroom pickup |
|---|
| Warranty | 1 year service warranty |
|---|
| Special Price | Tk. 6,120 |
|---|
| Character | Power Supply | 220-240V |
|---|
| Frequency | 50-60Hz |
|---|
| Power Consumption | 240-260W |
|---|
| Rotation (rpm) | 11,000 rpm |
|---|
| Max. Motor Lock Wattage | 450W |
|---|
| Body | Motor Housing | Plastic |
|---|
| Speed Control | On/ Off |
|---|
| Switch Type | Press Button |
|---|
| Blender | Jug Capacity (Rated) | 1.0 L |
|---|
| Jug Capacity | 1.35L |
|---|
| Number of Jug | 1 set |
|---|
| Cutter / Blade | Stainless steel cutter |
|---|
| Detachable Blade Base | - |
|---|
| Mill | Dry Mill | 1 set |
|---|
| Safety | Plug | C2 |
|---|
| Circuit Breaker | Yes |
|---|
| Safety Standard | IEC |
|---|
Validate your login