The store will not work correctly when cookies are disabled.
- Home
- Panasonic Blender (MX GM1011H) 450W
Panasonic Blender (MX GM1011H) 450W
Special Price Tk. 4,700 Regular Price Tk. 5,200
Quick Overview • Max Locked Wattage 450 W
• 1.0L Jug Capacity
• Stainless Steel Cutter
• Dry Mill attached
More Information| SKU | P242658 |
|---|
| Price | Tk. 5,200 |
|---|
| Brand | Panasonic |
|---|
| Model | MX GM1011H |
|---|
| Color | Multiple Colors |
|---|
| Country of Brand Origin | Japan |
|---|
| Power Supply (V-Hz) | 240 V |
|---|
| Weight | 1.400000 |
|---|
| Delivery | Delivery countrywide, Showroom pickup |
|---|
| Warranty | 1 year service warranty |
|---|
| Special Price | Tk. 4,700 |
|---|
| MX-GM1011HSL | With Container Unit |
|---|
| Power Supply | 240 V ~ 50 Hz |
|---|
| Power Consumption | 260 W |
|---|
| Rating | Continuous (Repetition of 2-min ON, 2-min OFF) |
|---|
| Motor Speed | 12,000 rpm (with rated water load) |
|---|
| Switch | I (ON), O (OFF / RESET) |
|---|
| Capacity | 1,000mL |
|---|
| Cutting Blades | 4 stainless steel blades |
|---|
| Mass | Approx. 1.7kg |
|---|
| Product Dimension (W x D x H) | Approx. 182mm x 182mm x 366mm |
|---|
| Color | White |
|---|
| MX-GM1011HSL | With Dry Mill Unit |
|---|
| Power Supply | 240V ~ 50Hz |
|---|
| Power Consumption | - |
|---|
| Rating | Continuous (Repetition of 1-min ON, 2-min OFF) |
|---|
| Motor Speed | - |
|---|
| Switch | I (ON), O (OFF / RESET) |
|---|
| Capacity | Dry ingredients 50g (coffee bean) |
|---|
| Cutting Blades | 2 stainless steel blades |
|---|
| Mass | Approx. 1.4kg |
|---|
| Product Dimension (W x D x H) | Approx. 182mm x 182mm x 261mm |
|---|
| Color | White |
|---|
Validate your login