The store will not work correctly when cookies are disabled.
Hitachi No Frost Refrigerator (RV550PUK8KBSL) 395L
Special Price Tk. 115,200 Regular Price Tk. 128,000
Quick Overview Brand Name | HITACHI |
---|
Model Info | RV550PUK8KBSL |
---|
Product Dimensions | 72 x 68 x 177 cm; 64 Kilograms |
---|
Efficiency | 4 Star |
---|
Capacity | 395 Liters |
---|
Annual Energy Consumption | 335.8 Kilowatt Hours Per Year |
---|
Refrigerator Fresh Food Capacity | 290 Liters |
---|
Freezer Capacity | 109 Liters |
---|
Part Number | RV550PUK8K BSL |
---|
More InformationSKU | 60100271 |
---|
Price | Tk. 128,000 |
---|
Brand | Hitachi |
---|
Model | (RV550PUK8KBSL) |
---|
Refrigerator Type | Top-Freezer |
---|
Number of Doors | 2 Doors |
---|
Defrosting Type | No Frost |
---|
Features | Humidity Control Drawers |
---|
Energy Rating (Star) | 4 Star |
---|
Total Capacity (Litres) | 395 |
---|
Refrigerant | R-600 |
---|
Door Lock | No |
---|
Color | Silver |
---|
Country of Brand Origin | Japan |
---|
Country of Assemble | Thailand |
---|
Power Supply (V-Hz) | 220v-240v |
---|
Power Consumption (W) | 91 |
---|
Weight | 64.000000 |
---|
Dimension (WxDxH) | 72 x 68 x 177 cm |
---|
Delivery | Delivery countrywide, Showroom pickup |
---|
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
---|
Special Price | Tk. 115,200 |
---|
Brand Name | HITACHI |
---|
Model Info | RV550PUK8KBSL |
---|
Product Dimensions | 72 x 68 x 177 cm; 64 Kilograms |
---|
Efficiency | 4 Star |
---|
Capacity | 395 Liters |
---|
Annual Energy Consumption | 335.8 Kilowatt Hours Per Year |
---|
Refrigerator Fresh Food Capacity | 290 Liters |
---|
Freezer Capacity | 109 Liters |
---|
Part Number | RV550PUK8K BSL |
---|
Special Features | LED Light, Fresh Select, Movable Twist Ice Tray, Tempered Glass Shelves, Powerful Cooling at 60C |
---|
Voltage | 220-240 Volts |
---|
Wattage | 91 watts |
---|
Crispers/Drawers | 1 |
---|
Defrost | Frost Free |
---|
Door Hinges | Left |
---|
Door Material Type | Stainless Steel |
---|
Shelves | 3 |
---|
Certification | Energy Star |
---|
Included Components | Egg Tray, Glass Shelves, Ice Tray |
---|
Item Weight | 64 kg |
---|
Validate your login