The store will not work correctly when cookies are disabled.
- Home
- General 1.5Ton (ASGA-18) Split Wall Type Air Conditioners
General 1.5Ton (ASGA-18) Split Wall Type Air Conditioners
Special Price Tk. 113,000 Regular Price Tk. 133,400
Quick Overview - Fujitsu General Ltd. (Japan), Made in Thailand.
- Easy installation & service oriented.
- Smart Energy saving Unit.
- Cooling capacity High with Anti -bacterial washable filter.
- Temperature Adjustment digital.
- Higher Cooling capacity.
More Information| SKU | P240811 |
|---|
| Price | Tk. 133,400 |
|---|
| Brand | General |
|---|
| Model | ASGA-18FMTB |
|---|
| Type | Split |
|---|
| Indoor Type | Wall Mounted |
|---|
| Outdoor Model | ASGA18FMTB |
|---|
| Capacity (Tons) | 1.5 Ton |
|---|
| Capacity (BTU) | 18000 |
|---|
| Technology | Non-Inverter |
|---|
| Compressor | Rotary |
|---|
| Indoor Noise Level | 35 to 47(DB) |
|---|
| Turbo Mode | No |
|---|
| Color | White |
|---|
| Country of Brand Origin | Japan |
|---|
| Country of Assemble | Thailand |
|---|
| Launch Year | 2018 |
|---|
| Power Supply (V-Hz) | 220-240V |
|---|
| Weight | 60.000000 |
|---|
| Delivery | Delivery countrywide, Showroom pickup |
|---|
| Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
|---|
| Special Price | Tk. 113,000 |
|---|
Origin | Fujitsu General Ltd. (Japan) |
| Assembled by | Thailand. |
| New Modle | ASGA18FMTB |
| Exact BTU | 18,000 |
| Coverage Space | 120-160 (sft) |
| Energy Saving Unit | Advance Technology. |
| Star Rating | 5 |
| Cooling Capacity 1 | Watts (5,305) |
| Cooling Capacity 2 | BTU/hr (18,100) |
| Moisture Removal | Ltr/hr (2.0) |
| Airflow- High 1 | M3/h (985) |
| Airflow- High 2 | cfm (580) |
| Power Supply | Volts/Q/Hz (220-240/1/50Hz) |
| Running Current AMP | Amps (8.8) |
| Power Consumption | Watts (1920) |
| EER | w/w (2.76) |
| Indoor Unit Net Weigh | Kg (14) |
| Outdoor Unit Net weight | kg (46) |
| Noise Level (Indoor Unit) | dB (33 dB) |
| Pipe Length Maximum | m ,20 (7.5) |
| Operating Temperature | Deg.C (55 Deg.C) |
| Refrigerant | Gas (R-410) |
Validate your login