The store will not work correctly when cookies are disabled.
- Home
- GENERAL Split Wall Air Conditioner (ASH12USCCW) 1.0TON
GENERAL Split Wall Air Conditioner (ASH12USCCW) 1.0TON
Special Price Tk. 80,000 Regular Price Tk. 89,000
Quick Overview - Super Air Purifying System.
- Energy-saving model.
- 12000 BTU.
- Coanda airflow technology and power air flow dual flaps.
- Energy Rating: 5 Star.
- Anti-corrosion treatment for ODU and heat exchanger fins.
- Compressor: Hyper Tropical Rotary, (Advance)
- Refrigerant: Gas (R- 410A)
More Information| SKU | P240816 |
|---|
| Price | Tk. 89,000 |
|---|
| Brand | General |
|---|
| Model | ASH12USCCW |
|---|
| Type | Split |
|---|
| Indoor Type | Wall Mounted |
|---|
| Outdoor Model | AUH12USCCW |
|---|
| Capacity (Tons) | 1.0 Ton |
|---|
| Capacity (BTU) | 12000 |
|---|
| Technology | Non-Inverter |
|---|
| Compressor | Rotary |
|---|
| Indoor Dimensions | L X W X H (mm) 610 x 685 x 450 mm |
|---|
| Outdoor Dimensions | L X W X H (mm) 805 X 350 X 625 MM |
|---|
| Indoor Noise Level | 35 to 47(DB) |
|---|
| Turbo Mode | No |
|---|
| Color | White |
|---|
| Country of Brand Origin | Japan |
|---|
| Country of Assemble | China |
|---|
| Other Features | - Super Air Purifying System.
- Energy-saving model.
- 12000 BTU.
- Coanda airflow technology and power air flow dual flaps.
- Energy Rating: 5 Star.
- Anti-corrosion treatment for ODU and heat exchanger fins.
- Compressor: Hyper Tropical Rotary, (Advance)
- Refrigerant: Gas (R- 410A)
|
|---|
| Power Supply (V-Hz) | 220-240V |
|---|
| Weight | 35.000000 |
|---|
| Dimension (WxDxH) | L X W X H (mm) 610 x 685 x 450 mm |
|---|
| Delivery | Free delivery in Dhaka and Chattogram cities, Showroom pickup |
|---|
| Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
|---|
| Special Price | Tk. 80,000 |
|---|
-
Detail Specification of General 1 Ton ASH12USCCW Air Conditioner
Technical Detail specifications: General 1 Ton ASH12USCCW Air Conditioner |
Model Number: (International) | ASH12USCCW |
Air Conditioner Type | Cooling |
Star Rating | 5 Star |
Capacity of COOLING | 12000 BTU |
Power Type/Voltage/Phase | 220-240 / 1 / 50 |
Input Power Consumption | Heating: 1350W |
Color | White |
Cooling Mode | Turbo Cooling |
Compressor Type | ROTARY |
Refrigerant | 410A |
Noise Calculations (dB) | Indoor Unit | ≤ 32 |
Outdoor unit | ≤ 40 |
Total Weight Net/Gross (Kg) | Indoor Unit | 10 KG |
Outdoor Unit | 34 KG |
Packing Dimensions L X W X H (mm) | Indoor unit | 610 x 685 x 450 mm |
Outdoor Unit | 805 X 350 X 625 MM |
Requirement Area (m2), (ft2) | 15-18, 110-150 |
Validate your login