The store will not work correctly when cookies are disabled.
- Home
- General 1.5 Ton Split Wall Type Air Conditioners (ASGA18AET/ABC)
General 1.5 Ton Split Wall Type Air Conditioners (ASGA18AET/ABC)
Special Price Tk. 105,500 Regular Price Tk. 118,000
Quick Overview General 1.5 Ton Split Type Air Conditioners ASGA18AET/ABC
- Power consumption High.
- Air Swing System Multi.
- Auto Clean and Washable filter.
- Negative air ions deodorizing filter.
- Temperature Adjustment Digital.
- Eco-Friendly System.
- Anti Corrosion Body.
- Compact & Smart Shape.
- Air Filter: Anti-Fungus & Bactria.
- High Efficiency Air flow.
- 3D Airflow.
- Comfortable Mode.
- Air Purifying Function.
- Remote Controller with back-lit display.
- LED Wireless Remote Control.
- 24 Hour On/Off Timer.
- Auto Restart after Power Failure.
More Information| SKU | P240815 |
|---|
| Price | Tk. 118,000 |
|---|
| Brand | General |
|---|
| Model | ASGA18AET/ABC |
|---|
| Type | Split |
|---|
| Indoor Type | Wall Mounted |
|---|
| Outdoor Model | AUGA18AET |
|---|
| Capacity (Tons) | 1.5 Ton |
|---|
| Capacity (BTU) | 18000 |
|---|
| Technology | Non-Inverter |
|---|
| Compressor | Rotary |
|---|
| Indoor Dimensions | LxWxH 23.8 x 99.8 x 32 Centimeters |
|---|
| Indoor Noise Level | 35 |
|---|
| Turbo Mode | No |
|---|
| Color | White |
|---|
| Country of Brand Origin | Japan |
|---|
| Country of Assemble | Thailand |
|---|
| Power Supply (V-Hz) | 220-240 / 50 |
|---|
| Power Consumption (W) | 1920 |
|---|
| Weight | 60.000000 |
|---|
| Dimension (WxDxH) | LxWxH 23.8 x 99.8 x 32 Centimeters |
|---|
| Delivery | Delivery countrywide, Showroom pickup |
|---|
| Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
|---|
| Special Price | Tk. 105,500 |
|---|
| Exact BTU | 18,000 |
| Coverage Space | 120-160 (sft) |
| Energy Saving Unit | Advance Technology. |
| Star Rating | 5 |
| Cooling Capacity 1 | Watts (5,305) |
| Cooling Capacity 2 | BTU/hr (18,100) |
| Moisture Removal | Ltr/hr (2.0) |
| Airflow- High 1 | M3/h (985) |
| Airflow- High 2 | cfm (580) |
| Power Supply | Volts/Q/Hz (220-240/1/50Hz) |
| Running Current AMP | Amps (8.8) |
| Power Consumption | Watts (1920) |
| EER | w/w (2.76) |
| Indoor Unit Net Weigh | Kg (14) |
| Outdoor Unit Net weight | kg (46) |
| Noise Level (Indoor Unit) | dB (33 dB) |
| Pipe Length Maximum | m ,20 (7.5) |
| Operating Temperature | Deg.C (55 Deg.C) |
| Refrigerant | Gas (R-22) |
| Compressor | Hyper Tropical Rotary.(Energy Saver) |
Validate your login