The store will not work correctly when cookies are disabled.
Panasonic Split Wall Basic Inverter Air Conditioner (CS-KU18YKY) 1.5 TON
Special Price Tk. 103,000 Regular Price Tk. 122,300
Quick Overview Brand | Panasonic |
Model Name | CS/CU-KU18YKY |
Type | Inverter Split |
Capacity | 1.5 Ton |
BEE Rating Year | 2022 |
Colours | White |
Cooling Capacity | 5050 W |
Compressor | Rotary Compressor |
Refrigerant | R32 |
Dehumidification | Yes |
Condenser Coil | Copper |
Remote Control | Yes |
Indoor W x H x D | 90 cm x 32.5 cm x 25.7 cm |
Indoor Unit Weight | 12 kg |
Outdoor W x H x D | 85.4 cm x 64.7 cm x 33.5 cm |
Outdoor Unit Weight | 30 kg |
Indoor Noise Level | High - 49dB |
ISEER | 3.85 W/W |
Power Requirement | AC 230V, 50Hz |
Power Consumption | 1660 W |
Air flow and filter features
Auto Air Swing | Yes |
Anti-bacteria Filter | Yes |
Dust Filter | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
More InformationSKU | 10500356 |
---|
Price | Tk. 122,300 |
---|
Brand | Panasonic |
---|
Model | CS-KU18YKY |
---|
Type | Split |
---|
Indoor Type | Wall Mounted |
---|
Outdoor Model | CU-KU18YKY |
---|
Capacity (Tons) | 1.5 Ton |
---|
Capacity (BTU) | 18000 |
---|
Technology | Inverter |
---|
Compressor | Rotary |
---|
Indoor Dimensions | (W x H x D) 90 cm x 32.5 cm x 25.7 cm |
---|
Outdoor Dimensions | (W x H x D) 85.4 cm x 64.7 cm x 33.5 cm |
---|
Indoor Noise Level | 35 |
---|
Turbo Mode | No |
---|
Color | White |
---|
Country of Brand Origin | Japan |
---|
Power Supply (V-Hz) | 220-240V, 50 Hz |
---|
Power Consumption (W) | 1660 W |
---|
Weight | 35.000000 |
---|
Dimension (WxDxH) | (W x H x D) 90 cm x 32.5 cm x 25.7 cm |
---|
Delivery | Delivery countrywide, Free delivery in Dhaka city |
---|
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
---|
Special Price | Tk. 103,000 |
---|
Brand | Panasonic |
Model Name | CS/CU-KU18YKY |
Type | Inverter Split |
Capacity | 1.5 Ton |
BEE Rating Year | 2022 |
Colours | White |
Cooling Capacity | 5050 W |
Compressor | Rotary Compressor |
Refrigerant | R32 |
Dehumidification | Yes |
Condenser Coil | Copper |
Remote Control | Yes |
Indoor W x H x D | 90 cm x 32.5 cm x 25.7 cm |
Indoor Unit Weight | 12 kg |
Outdoor W x H x D | 85.4 cm x 64.7 cm x 33.5 cm |
Outdoor Unit Weight | 30 kg |
Indoor Noise Level | High - 49dB |
ISEER | 3.85 W/W |
Power Requirement | AC 230V, 50Hz |
Power Consumption | 1660 W |
Air flow and filter features
Auto Air Swing | Yes |
Anti-bacteria Filter | Yes |
Dust Filter | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Validate your login