The store will not work correctly when cookies are disabled.
General Split Wall Air Conditioner (ASGA30) R410 2.5 TON
Special Price Tk. 201,000 Regular Price Tk. 231,200
Quick Overview Cooling Capacity | 30000 BTU |
Dimension | 11 x 45.3 x 13.4 inches |
Capacity | 2.5 Ton |
Colour Name | White |
Installation | Split |
Model Number | ASGA30FETA |
More InformationSKU | 10500095 |
---|
Price | Tk. 231,200 |
---|
Brand | General |
---|
Model | ASGA30 |
---|
Type | Split |
---|
Indoor Type | Wall Mounted |
---|
Outdoor Model | AOGA30FETA |
---|
Capacity (Tons) | 2.5 Ton |
---|
Capacity (BTU) | 30000 |
---|
Technology | Non-Inverter |
---|
Compressor | Rotary |
---|
Indoor Dimensions | HxWxD (mm) 340x1150x280 |
---|
Outdoor Dimensions | HxWxD (mm) 914x970x370 |
---|
Indoor Noise Level | 35 |
---|
Turbo Mode | No |
---|
Color | White |
---|
Country of Brand Origin | Japan |
---|
Country of Assemble | Thailand |
---|
Power Supply (V-Hz) | 220-240v |
---|
Power Consumption (W) | 3480 |
---|
Weight | 97.000000 |
---|
Dimension (WxDxH) | HxWxD (mm) 340x1150x280 |
---|
Delivery | Delivery countrywide, Showroom pickup |
---|
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
---|
Special Price | Tk. 201,000 |
---|
Model No. | Indoor/Outdoor units | ASGA30FETA/ |
AOGA30FETA |
Power Source | V/Ph/Hz | 220/1/50 |
Cooling (T1 condition) | | |
Capacity | BTU | 30000 |
Input Power | kW | 2.85 |
Current | A | 12.6 |
Power Factor | % | 98.3 |
EER | BTU/h/W | 11.87 |
Sound level (High speed) | dB | 50 |
Cooling (T3 condition) | | |
Capacity | BTU | 25600 |
Input Power | kW | 3.48 |
Current | A | 15.3 |
Power Factor | % | 98.9 |
EER | BTU/h/W | 7.36 |
Air Flow rate | CFM | m3/h | 1500 |
Net Dimention (indoor), Weight | HxWxD (mm) | kg | 340x1150x280 | 18 |
Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 914x970x370 | 79 |
Refrigerant | R410A | R410A |
Validate your login