The store will not work correctly when cookies are disabled.
Fisher & Paykle Upright Refrigerator(E450RXFD) 450L
Special Price Tk. 159,000 Regular Price Tk. 177,000
Quick Overview - Adjustable glass shelves
- Adjustable half-width door shelves 4
- Covered door shelves 2
- Door alarm
- Fruit and vegetable bins 1
- Full-width door shelves 3
- Humidity-controlled crisper bins 1
- Temperature control up to (-24) degrees
More InformationSKU | 60100011 |
---|
Price | Tk. 177,000 |
---|
Brand | Fisher & Paykel |
---|
Model | E450RXFD |
---|
Refrigerator Type | Single Door |
---|
Number of Doors | 1 Door |
---|
Number of Shelves | 6 |
---|
Defrosting Type | No Frost |
---|
Refrigerator Capacity (Litres) | 422 |
---|
Total Capacity (Litres) | 422 |
---|
Refrigerant | R-600a |
---|
Door Lock | No |
---|
Color | Silver |
---|
Country of Brand Origin | New Zealand |
---|
Power Supply (V-Hz) | 220-220V |
---|
Weight | 50.000000 |
---|
Dimension (WxDxH) | Depth 695 * Height 1695mm * Width 635mm |
---|
Delivery | Delivery countrywide, Showroom pickup |
---|
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
---|
Special Price | Tk. 159,000 |
---|
CONSUMPTION
Energy rating | 2 ticks |
---|
Energy rating | 2 |
---|
Energy usage | 299kWh/year |
---|
FREEZER FEATURES
Freezer baskets | 6 |
---|
Ice tray | 2 |
---|
PERFORMANCE
Adaptive defrost | |
---|
Air circulation fan | |
---|
PRODUCT DIMENSIONS
Depth | 695mm |
---|
Height | 1695mm |
---|
Minimum air clearance - at rear | 30mm |
---|
Minimum air clearance - each side | 20mm |
---|
Minimum air clearance - on top | 50mm |
---|
Width | 635mm |
---|
REFRIGERATOR FEATURES
Adjustable glass shelves | |
---|
Adjustable half width door shelves | 4 |
---|
Covered door shelves | 2 |
---|
Door alarm | |
---|
Fruit and vegetable bins | 1 |
---|
Full width door shelves | 3 |
---|
Humidity controlled crisper bins | 1 |
---|
Validate your login